Arrowe Park Golf Club
It is the Members responsibility to check there current playing handicap 
before starting any competition
You can find your current playing handicap on the Notice board in Arrowe Park
Dated 28th September 08
Name H/Cap Exact Category
Atkinson, Mr Stephen 12 11.5 2
Avison, Mr Les 13 12.5 3
Bailey,  Jeffrey 18 18.4 3
Barlow, Mr Dave 11 11.1 2
Bennett,  Anthony 15 14.7 3
Bennett, Mr John  21 21.0 4
Benson, Mr William 10 9.8 2
Beswick,  Howard 23 22.9 4
Bimson, Mr David 19 18.6 3
Birss,  Charles  25 24.9 4
Birss, Mr Andrew 13 12.9 3
Brown, Mr Eddie 23 23.2 4
Burns, Mr Paul 9 8.8 2
Calland, Mr John L 20 19.9 3
Callister,  Rodney 12 11.8 2
Carbutt, Mr Alan  9 9.0 2
Carr,  Robert 26 26.2 4
Carson, Mr Alan 3 AWAY 1
Carson, Mr Joseph 15 14.6 3
Cavanagh,  Laurence  23 22.6 4
Cavanagh, Mr Kelvin 15 15.1 3
Charles, Mr Mark 16 16.1 3
Charmley, Mr Andrew 6 5.5 2
Checkley, Mr Paul 17 16.6 3
Clare,  David 14 14.4 3
Clay, Mr David  16 16.2 3
Colley, Mr Desmond 17 17.1 3
Cook,  Les 14 13.9 3
Cramp, Mr Barry 15 14.8 3
Croft,  Thomas 10 10.3 2
Crofts,  Eric 17 17.2 3
Cropper,  Brian  13 AWAY 3
Croston, Mr Mike 12 11.5 2
Davies,  Eddie 17 17.3 3
Dean, Mr Kirk 9 8.5 2
Derbyshire, Mr John 9 9.3 2
Derbyshire, Mr Paul 6 6.2 2
Donnelly, Mr Joseph 18 17.9 3
Elkerton, Mr Kyle 6 5.7 2
Ellis, Mr Dave  9 8.5 2
Evans,  David 11 11.1 2
Evans, Mr Ray 10 10.3 2
Ewen, Mr Allister 16 15.5 3
Ferguson,  Stan 16 15.6 3
Ferguson, Mr Peter 16 15.7 3
Finch,  Stanley 21 21.4 4
Flaherty, Mr David 17 17.1 3
Flatt,  Roy 10 10.2 2
Forrester, Mr. Anthony 23 23.0 4
Foulkes,  Robert 13 13.3 3
Galvin, Mr Peter 14 13.8 3
Gilroy,  Anthony 12 12.2 2
Griffiths, Mr Phil 5 5.0 1
Hagen, Mr Steve 13 12.6 3
Halliwell,  Vincent 14 13.6 3
Hare,  Kenneth 19 18.8 3
Hare,  Paul 16 15.6 3
Hickey,  Patrick 16 15.7 3
Hynes,  Peter 18 18.2 3
Isherwood,  Michael 10 9.5 2
Jackson,  Norman 10 10.1 2
Jackson, Mr Peter 14 13.6 3
Jardine, Mr Ian 17 16.5 3
Johns,  Stephen 15 14.5 3
Johnson, Mr D 25 25.0 4
Jones,  Gordon 13 12.9 3
Jones,  Robert 3 2.5 1
Jordan, Mr. George 17 16.5 3
Khedun,  Jacques 12 11.9 2
Lau, Mr John 18 AWAY 3
Lawlor, Mr Peter 12 12.2 2
Lloyd, Mr E  18 18.0 3
Lomas, Mr Steve 7 6.5 2
Madgin, Mr Steve 16 16.1 3
Malcolmson,  J  19 18.7 3
Malone,  Joseph 20 20.2 3
Malone, Mr Frank 11 10.9 2
Marsland, Mr Rob 14 13.6 3
McCain, Mr David 15 14.8 3
Mccain, Mr S 12 11.5 2
McCormick,  William 8 8.4 2
Mccrone, Mr Neil 13 12.5 3
McGlennon,  Frank 7 6.6 2
McLoughlin,  James 6 6.2 2
McLoughlin,  John 9 8.8 2
Mcloughlin, Mr John  0 AWAY 1
Mulrooney, Mr Dave 8 7.5 2
Musgrove,  Edward 12 11.9 2
Mutch,  Jeremy 10 10.3 2
Myers,  Brian 15 14.7 3
Myers, Mr Peter 5 4.6 1
Osborne, Mr Eric 19 19.4 3
Owen, Mr Andrew 14 13.5 3
Parkinson, Mr Timothy 13 12.9 3
Parsons, Mr Ken 3 AWAY 1
Phillips, Mr Andrew 5 5.0 1
Platt,  Joseph 14 13.6 3
Platt,  Paul 16 15.7 3
Platt, Mr Mark 12 12.4 2
Ramsay, Mr Gorden 15 14.6 3
Richardson, Mr. Raymond 19 18.8 3
Ridge, Mr. Glynn  19 19.0 3
Robb,  Chris 11 11.4 2
Roberts,  G 15 15.1 3
Roberts,  Neil 5 5.2 1
Robinson, Mr Peter 13 12.7 3
Robinson, Mr William 21 21.2 4
Rothwell, Mr Rob 13 12.6 3
Rule,  Gordon  27 26.5 4
Scarisbrick,  Geof 11 11.4 2
Scarisbrick,  Kenneth 13 12.6 3
Sewell, Mr James 21 20.6 4
Sheppard,  David 8 8.2 2
Simmons,  Cavan 11 11.2 2
Smith,  David  18 18.2 3
Somerville,  Martin 14 13.7 3
Spence, Mr Steve 15 14.8 3
Stanley,  James 18 18.4 3
Stott,  Eric  21 21.3 4
Stott,  Les 5 4.6 1
Tarbuck,  John 13 13.2 3
Taylor,  Adam 4 4.1 1
Taylor,  William 5 5.1 1
Taylor, Mr Robert 9 9.2 2
Thind, Mr Vik 10 9.9 2
Tomlinson, Mr Len  28 28.0 4
Travis,  Anthony 15 15.4 3
Tyrer,  Gerrard 16 15.8 3
Waldron,  William 22 21.9 4
Wallace,  Robert 17 16.9 3
Ward, Mr John  13 13.0 3
Watters,  Andrew NA NA 4
Webster, Mr Keith 17 16.5 3
White, Mr Gerry 9 8.6 2
Wilkinson,  Jim 14 14.0 3
Williams,  Leslie K 17 16.7 3
Wilson,  Robert 12 12.3 2
Wishart,  Michael 13 12.6 3
Wishart-Jnr, Mr Michael 20 20.2 3
Woan,  Alan  18 17.8 3
Wood, Mr Andrew 11 10.7 2